System
At Macrogen, we are committed to delivering high-quality genomic services through a suite of cutting-edge sequencing platforms. Our capabilities span across all research scales — from large population studies to small pilot projects — supported by strong partnerships with global technology leaders such as Illumina, PacBio, Thermo Fisher Scientific and 10X Genomics..
We carefully select and operate the most trusted next-generation sequencing (NGS) platforms to ensure reliability, speed, and data quality. Whether you’re working on whole genome analysis, transcriptomics, metagenomics, epigenetics, or targeted sequencing, our systems are configured to meet a broad range of project needs.
Only the most advanced, state-of-the-art technologies have been carefully selected by Macrogen to facilitate large studies, whilst taking care to provide smaller-scale investigations. Partnered with NGS-tech leaders from Illumina, Pacific Biosciences, Thermo Fisher Scientific, 10X Genomics, Bionano Genomics and many others, Macrogen primarily focuses on providing total genomic solutions tailored to client’s specific needs.

Our Illumina Platforms
We currently operate the following Illumina platforms to support your research:
-
NovaSeq X
-
NovaSeq 6000
-
MiSeq i100 Plus
-
MiSeq
-
NextSeq 500
Recommended Applications by Platform
| Application | NovaSeq X | NovaSeq 6000 | MiSeq i100 Plus | MiSeq | NextSeq 500 |
|---|---|---|---|---|---|
| Whole Genome Resequencing (Human, Plant, Animal) | ✔️ | ✔️ | ✔️ | ||
| De novo Genome Sequencing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Exome Sequencing | ✔️ | ✔️ | ✔️ | ||
| Targeted Gene Sequencing (Amplicon, Panels, Custom Targets) | ✔️ | ✔️ | ✔️ | ✔️ | |
| Total RNA Sequencing | ✔️ | ✔️ | ✔️ | ||
| mRNA Sequencing | ✔️ | ✔️ | ✔️ | ||
| Small RNA Sequencing | ✔️ | ✔️ | |||
| Shotgun Metagenome Sequencing | ✔️ | ✔️ | ✔️ | ||
| 16S Metagenomic Sequencing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| ChIP Sequencing | ✔️ | ✔️ | ✔️ | ||
| MBD Sequencing | ✔️ | ✔️ | ✔️ | ||
| Whole-Genome Bisulfite Sequencing (WGBS) | ✔️ | ✔️ | ✔️ |
Platform Specifications
| Platform | Read Lengths | Output per Run* | Quality (Q30+) | Turnaround Time |
|---|---|---|---|---|
| NovaSeq X | Up to 2 × 150 bp | Very high throughput | >85% of bases Q30+ | 2–4 weeks (express service)4–6 weeks |
| NovaSeq 6000 | 2 × 150 bp | ~3 billion reads/lane | >85% of bases Q30+ | 4–6 weeks |
| MiSeq i100 Plus | Up to 2 × 250–300 bp | ~20–40M reads/run | >85% of bases Q30+ | 4–6 weeks |
| MiSeq | Up to 2 × 300 bp | ~20–40M reads/run | >80% of bases Q30+ | 4–6 weeks |
| NextSeq 500 | Up to 2 × 150 bp | 400–500M reads/run | >90% of bases Q30+ | 4–6 weeks |
We currently operate the following PacBio systems to support your research:
-
Revio System
-
Sequel IIe System
Recommended Applications by Platform
| Application | Revio | Sequel IIe |
|---|---|---|
| Whole Genome Resequencing (Human, Plant, Animal) | ✔️ | ✔️ |
| De novo Genome Sequencing | ✔️ | ✔️ |
| Exome Sequencing | ✔️ | ✔️ |
| Targeted Gene Sequencing (Amplicon, Panels, Custom Targets) | ✔️ | ✔️ |
| Total RNA Sequencing | ✔️ | ✔️ |
| mRNA Sequencing | ✔️ | ✔️ |
| Small RNA Sequencing | ✔️ | ✔️ |
| Shotgun Metagenome Sequencing | ✔️ | ✔️ |
| 16S Metagenomic Sequencing | ✔️ | ✔️ |
| ChIP Sequencing | ✔️ | ✔️ |
| MBD Sequencing | ✔️ | ✔️ |
| Whole-Genome Bisulfite Sequencing (WGBS) | ✔️ | ✔️ |
Thermo Fisher Scientific & 10X Genomics Sequencing System
We currently operate the following Systems to support your research:
-
Thermo Fisher Scientific Ion Torrent Proton System
-
10X Genomics Chromium Controller & Chromium X System
-
Oxford Nanopore Technologies PromethION System
Recommended Applications by Platform
| Application | Ion Torrent Proton | 10X Chromium (Controller & X) | PromethION |
|---|---|---|---|
| Targeted Gene Sequencing (Panels, Amplicons) | ✔️ | ||
| Whole Genome Resequencing | ✔️ | ✔️ | ✔️ |
| Linked-Read Whole Genome Sequencing | ✔️ | ||
| Single-Cell RNA Sequencing (scRNA-seq) | ✔️ | ||
| Single-Cell ATAC Sequencing (scATAC-seq) | ✔️ | ||
| Immune Profiling (TCR/BCR sequencing) | ✔️ | ||
| Microbial Genomics / Metagenomics | ✔️ | ✔️ | |
| Oncology Panels & Liquid Biopsy | ✔️ |
Platform Specifications
| Platform | Read Lengths / Throughput | Output / Sample Capacity | Turnaround Time |
|---|---|---|---|
| Ion Torrent Proton | Up to 200 bp | Up to 10 Gb per run | 2–4 weeks |
| 10X Chromium Controller | Thousands of cells per sample | Up to 8 samples per run | 2–3 weeks |
| 10X Chromium X System | Hundreds of thousands of cells/sample | Up to 32 samples per run | 2–3 weeks |
| PromethION | Ultra-long reads, up to >100 kb | Up to 290 Gb per flow cell; scalable output | 2–4 weeks |
PromethION System Highlights
-
Ultra-Long Reads: Generates reads exceeding 100 kb for improved assembly and structural variant detection.
-
High Throughput: Scalable flow cells deliver up to 290 Gb of data each, supporting large genomes and metagenomics projects.
-
Flexible Run Configurations: Flow cells can be run independently or in parallel for maximum efficiency.
-
Real-Time Data Analysis: Enables rapid insights and dynamic experiment control.
10X Genomics Highlights
-
Linked-Read Technology: Enables phasing and resolution of complex genomic regions from short-read sequencing.
-
Single-Cell Analysis: Provides deep insights into cellular heterogeneity with scRNA-seq, scATAC-seq, and immune profiling.
-
Spatial Transcriptomics (Chromium X): Adds tissue context to gene expression for advanced biological understanding.


